Back in the mid 90s the game I played the most was Space Marine. The game was fast-paced, exciting, and the casualties were always horrendous. While Epic 40k and Epic: Armageddon are certainly good games, I still have a bit of nostalgia for good ol' Space Marine.
Back in the day I had collected a disgusting amount of Epic scale miniatures, and recently I started digging through some of them to see what I had. I decided to whip up inventory to get a better idea of it all.
Model | Unpainted | Painted | |
Eldar | |||
Avatar | 2 | ||
Dark Reaper Stand | 2 | ||
Dire Avenger Stand | 4 | ||
Doomweaver | 4 | 2 | |
Dreadnought | 8 | ||
Exarch Stand | 4 | ||
Falcon | 22 | ||
Fire Dragon Stand | 4 | ||
Firestorm | 4 | ||
Guardian Support Weapon | 4 | 6 | |
Guardian Stand | 42 | ||
Harlequin Stand | 4 | ||
Howling Banshee Stand | 2 | ||
Jetbike Stand | 15 | ||
Phantom Titan | 2 | ||
Prism Cannon | 2 | ||
Ranger Stand | 4 | ||
Striking Scorpion Stand | 4 | ||
Swooping Hawk Stand | 4 | ||
Tempest | 3 | ||
Vibrocannon | 4 | ||
Vyper | 10 | ||
War Walkers | 3 | ||
Warlock/Farseer Stand | 1 | 2 | |
Warp Hunter | 2 | ||
Wave Serpent | 2 | ||
Wraithguard Stand | 4 | ||
Imperial Guard | |||
Assault Stand | 7 | ||
Basilisk | 9 | ||
Bike Stand | 10 | ||
Bombard | 3 | ||
Command Stand | 3 | 3 | |
Deathstrike | 2 | ||
Hellhound | 3 | 3 | |
Leman Russ | 12 | ||
Leman Russ Demolisher | 3 | ||
Manticore | 6 | ||
Ogryn Stand | 1 | 1 | |
Ratling Stand | 4 | ||
Rhino | 1 | ||
Rough Rider Stand | 10 | ||
Sentinel | 5 | 5 | |
Stormhammer | 2 | ||
Tactical Stand | 28 | ||
Imperial Knights | 10 | ||
Knights Paladin | |||
Knights Crusader | 3 | ||
Orks | |||
Battlewagon | 17 | 9 | |
Bike Stand | 3 | ||
Boar Rider Stand | 3 | ||
Bonebreaka | 20 | ||
Bubble Chukka Speedsta | 3 | ||
Command Stand | 2 | 1 | |
Dreadnought | 4 | ||
Grot Stand | 8 | ||
Heavy Weapon Stand | 3 | ||
Boyz Stand | 33 | 22 | |
Kommando Stand | 3 | ||
Lifta Droppa Speedsta | 1 | ||
Mega Gargant | 1 | 1 | |
Nobz Stand | 1 | 1 | |
Shokk Attack Gun | 6 | ||
Skullhamma | 1 | ||
Speedsta | 1 | ||
Stompa | 6 | 1 | |
Stormboyz Stand | 1 | ||
Weirdboy Stand | 2 | ||
Space Marines | |||
Assault Stand | 1 | 16 | |
Bike Stand | 9 | 11 | |
Command Stand | 4 | 7 | |
Devastator Stand | 1 | 33 | |
Dreadnought | 8 | ||
Land Raider | 5 | 15 | |
Land Speeder | 5 | 11 | |
Librarian Stand | 1 | ||
Predator | 3 | ||
Rapier | 3 | ||
Razorback | 3 | 3 | |
Rhino | 5 | 62 | |
Robot | 10 | 4 | |
Scout Stand | 2 | 1 | |
Tactical Stand | 62 | 88 | |
Tarantula | 3 | ||
Terminator Stand | 10 | ||
Thunderhawk | 5 | ||
Whirlwind | 3 | ||
Titan Legions | |||
Imperator Titan | 1 | ||
Warlord Titan | 3 |
Space Marine was the first 40K time period game I played from gw. Really did not get to play it much and left the gw scene not long after getting. I do not have anywhere near your collection but I still have what I had back in the early 90s.
ReplyDeletehttp://twilight40k.blogspot.com/2008/12/epic-space-marine.html
From the miniature collectors support group:
ReplyDeleteyou never have a disgusting amount of miniatures, just the beginning of a museum worthy collection.
with that in mind and to encourage your fellow collectors, please post pictures of everything in the list.
I second that, pics of them all slow time please. Maybe an army at a time. They are proper cool.
ReplyDeleteSigh...now I'll have to deliver...
ReplyDeleteI doubt I'll get around to putting everything up, but I'll put some pictures up soon. The paintjobs aren't all that great, but remember, I did most of it about 15 years ago...
As an aside, I also didn't include any of the Chaos models in my inventory...mainly because I was lazy.
OK, it seems you need more help from the MICOSg.
ReplyDelete1) You never have a bad paint job, it is simple a low standard so others feel better about theirs.
2) Showing your models to others it is a good investment of your time and effort so please don{t forget to include everything even that chaos scum that likes to keep hidden.